|
|
|
|||||
|
|
Mathematics/ April 2009 | |||||
| Question # | 1 | a. b. | 9 | a. b. |
|
|
| 2 | a. b. | 10 | a. b. c. | |||
| 3 | a. b. | 11 | 11. | |||
| 4 | a. b. | 12 | a. b. c. d. | |||
|
5 | 5. | 13 | a. b. | ||
| 6 | a. b. c. | 14 | 14. | |||
| 7 | a. b. | 15 | 15. | |||
| 8 | 8. | 16 | a. b. c. d. | |||
Designed by John Cobras 2008 © Copyright. All rights reserved.